The Ridge at Bose Farms! Large 990 sq ft, 2 bedroom + DEN with awesome farmland views to the west! Great layout with bedrooms on opposite sides plus a bonus den area for your home office or ? Oversized windows, high end white kitchen w/quartz counters, S/S appliances and kitchen island with eating bar. 2 underground secured parking spots + storage locker. Enjoy access to the Ridge Clubhouse media room, full Chef's Demonstration kitchen, fireside lounge, craft room, and full fitness facilities! Act fast on this one!
Address | 206 16380 64 AVENUE |
List Price | $659,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Cloverdale |
Sub-Area | Cloverdale BC |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 990 Sq. Ft. |
Year Built | 2016 |
Maint. Fee | $514 |
MLS® Number | R2945599 |
Listing Brokerage | RE/MAX Treeland Realty |
Basement Area | None |
Postal Code | V3S 6X6 |
Zoning | CD |
Tax Amount | $2,607 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Greenbelt, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave |
Amenities | Club House, Elevator, Exercise Centre, Garden, Guest Suite, In Suite Laundry, Playground, Recreation Center, Workshop Detached |
Fuel/Heating | Baseboard, Electric |
Parking | Garage Underbuilding, Garage; Underground, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 87 Additional Details On 206 16380 64 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login