Foundry~ Quality built by award winning Miracon presents this 1421 sq ft 3 bdrm, 3 bthrm home in a great location of the complex & a zip around the corner to everything! Main flr boasts an open concept, maximizing flr space w/ a large dining area. Kitchen has great touches w/ a pantry, island w/ seating for 3, apron front sink, task lighting & S/S appliances including gas! Finishings include shiplap detailing, modern black fixtures, A/C & more! The upper deck (1 of 2 outdoor spaces) offers gas hook up & looks out at the private green space w/ no neighbours behind! Up has 3 bdrms, w/ primary including a 4 pc ensuite w/ oversized shower, framed mirrors, & wlk in closet. Lower fenced yard w/ patio & parking is no problem w/ double side x side garage & rm for 2 more cars or truck on driveway
Address | 61 7967 197 STREET |
List Price | $979,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,421 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $252 |
MLS® Number | R2940626 |
Listing Brokerage | RE/MAX Treeland Realty |
Basement Area | None |
Postal Code | V2Y 3P1 |
Zoning | CD-131 |
Tax Amount | $4,453 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Greenbelt, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Vacuum - Built In |
Amenities | Air Cond./Central, Garden, In Suite Laundry, Playground |
Fuel/Heating | Forced Air |
Parking | Garage; Double, Visitor Parking |
Parking Places (Total) | 4 |
Login To View 91 Additional Details On 61 7967 197 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 02, 2:00 PM - 4:00 PM