Extensive renovations done to this 4 bedroom 3 bath home located on a large flat lot. This home features updated kitchen, baths, flooring, double glazed windows and 8 year roof. Downstairs has a separate entrance kitchen bedroom and living room. There is parking space for 5 vehicles or your RV/boat. Great Sendall Gardens location walking distance to Simonds Elementary & HD Stafford Middle, transit, shopping and all amenities. One of the best neighborhoods in Langley and is perfectly located on a quite/no thru cul-de-sac street.
Address | 20102 49A AVENUE |
List Price | $1,274,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Langley |
Sub-Area | Langley City |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 2,317 Sq. Ft. |
Lot Size | 6969 Sq. Ft. |
Year Built | 1977 |
MLS® Number | R2930230 |
Listing Brokerage | RE/MAX All Points Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V3A 3S1 |
Zoning | SFD |
Tax Amount | $6,263 |
Tax Year | 2024 |
Site Influences | Central Location, Cul-de-Sac, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Forced Air, Natural Gas |
Parking | RV Parking Avail. |
Parking Places (Total) | 5 |
Login To View 99 Additional Details On 20102 49A AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login