WELCOME to this STUNNING home on a PRIVATE 7.81 ACREAGE located at end of a culdesac, w/ BEAUTIFUL nature trails leading down towards the Salmon River Creek! This 5 BDRM/4 BATH HOME is everything you need, from it's spacious interiors to the LARGE and LUCIOUS land out your back door! The Main floor boasts a COZY Living Room with a warming fireplace perfect for family lounging, a large kitchen w/ newer STAINLESS STEEL appliances connecting to a dining room and SPACIOUS family room! UPDATES INCLUDE: Roof 2013; Top Floor Windows 2021; Furnace/Heat Pump/AC 2014, Heated Salt Water Pool Hot Tub 2020-Coverstar Pool Cover, Hot Tub 2015, Plumbing Update 2019, Bathrooms 2018, Front Porch/Deck 2019. Call today to arrange your showing of this BEAUTIFUL PROPERTY!
Address | 5115 244 STREET |
List Price | $2,199,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | 2 Storey w/Bsmt. |
Area | Langley |
Sub-Area | Salmon River |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 4,000 Sq. Ft. |
Lot Size | 340203 Sq. Ft. |
Year Built | 1991 |
MLS® Number | R2922249 |
Listing Brokerage | RE/MAX Treeland Realty |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V2Z 1G5 |
Zoning | SR-1 |
Tax Amount | $7,943 |
Tax Year | 2024 |
Site Influences | Cul-de-Sac, Private Yard, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Free Stand F/P or Wdstove, Garage Door Opener, Hot Tub Spa/Swirlpool, Jetted Bathtub, Microwave, Smoke Alarm, Storage Shed, Swimming Pool Equip. |
Amenities | Pool; Outdoor |
Login To View 151 Additional Details On 5115 244 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login