LAND ASSEMBLY- Attention Developers, Builders and Investors. 4339 200 St and 4323 200 St R2915295 also listed with potential of assembly. Do not walk on properties or solicit. Invest in the future! 3 bedroom 1 bathroom rancher on a 1/4 acre lot in sought after Brookswood location. Total area for both lots 1/2 acre and 170' frontage. Sewer at the lot line. Centrally located steps from Cedarbrook Mall. This area is poised for future development.
Address | 4339 200 STREET |
List Price | $1,499,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Langley |
Sub-Area | Brookswood Langley |
Bedrooms | 3 |
Bathrooms | 1 |
Floor Area | 1,352 Sq. Ft. |
Lot Size | 11151 Sq. Ft. |
Year Built | 9999 |
MLS® Number | R2916884 |
Listing Brokerage | Royal LePage Regency Realty |
Basement Area | Part |
Postal Code | V3A 1L2 |
Zoning | R-1E |
Tax Amount | $4,316 |
Tax Year | 2023 |
Site Influences | Central Location, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | None |
Login To View 74 Additional Details On 4339 200 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login