A rare find development site in central Langley. Close proximity to Surrey-Langley Skytrain Extension. OCP allows FSR up to 2.1, up to 6 story. The next door development of 6-story condo building almost done. Currently has 7 units of townhouse fully tenanted with good cash flow. Desirable location that close all accesses such as restaurants, bars, groceries, transit, park, playground, professional services and University, this area is proved to be a promising investment for investors. Don't miss! By appointment only.
Address | 20709 EASTLEIGH CRESCENT |
List Price | $5,688,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey |
Area | Langley |
Sub-Area | Langley City |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 11,900 Sq. Ft. |
Lot Size | 20100 Sq. Ft. |
Year Built | 1970 |
MLS® Number | R2909652 |
Listing Brokerage | Magsen Realty Inc. | TRG The Residential Group Downtown Realty |
Basement Area | None |
Postal Code | V4A 4C3 |
Zoning | RM-1 |
Tax Amount | $13,228 |
Tax Year | 2023 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | None |
Login To View 71 Additional Details On 20709 EASTLEIGH CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login