**Attention builders** **Development potential** 5 property (each lot is .974 of an acre) land assembly with the potential for more! The site starts at 208th and 40th and encompasses the 4 homes to the east of the bare lot. SR-1 zoning. Brookswood/Fernridge OCP, call today!
Address | 20877 40 AVENUE |
List Price | $5,000,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Langley |
Sub-Area | Brookswood Langley |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 3,070 Sq. Ft. |
Lot Size | 42520 Sq. Ft. |
Year Built | 1971 |
MLS® Number | R2902287 |
Listing Brokerage | Stonehaus Realty Corp. |
Basement Area | None |
Postal Code | V3A 8N9 |
Zoning | SR-1 |
Tax Amount | $8,255 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Login To View 89 Additional Details On 20877 40 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login