Flat 2.33 acres, no creek, all services at the street. This parcel and other 4 around it are going to most likely designated as park reserve land. Close to Elementary school, mixed-use, going to be just walking distance to a future multifamily, strip mall, possibly save on foods etc. City and or the developers may require to buy it to develop it as a park for public usage. The city's future ideas may promote the new building environment, which may include the design and diversity of uses of the area will create a sustainable walkable community village that provides for the day-to-day needs of the residents and workers of the community.
Address | 2992 202 STREET |
List Price | $6,789,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | Rancher/Bungalow |
Area | Langley |
Sub-Area | Brookswood Langley |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,225 Sq. Ft. |
Lot Size | 101495 Sq. Ft. |
Year Built | 1970 |
MLS® Number | R2879801 |
Listing Brokerage | Jovi Realty Inc. |
Basement Area | None |
Postal Code | V2Z 2B9 |
Zoning | SR-2 |
Tax Amount | $27,136 |
Tax Year | 2023 |
Site Influences | Central Location, Cleared, Paved Road, Private Yard |
Amenities | Garden, Storage |
Fuel/Heating | Electric, Forced Air, Other |
Parking | Other |
Parking Places (Total) | 10 |
Login To View 69 Additional Details On 2992 202 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login