Spectacular 1.05 Acre Designated Townhouse/Rowhouse (up to 22 units per acre) in the Newly Adopted Fernridge Community Plan of the Brookswood O.C.P. Flat, no creeks, easements or right of ways and all services available. 2,075 sqft Rancher with 38' x 29' Detached Shop/Garage. This stunning property has been meticulously cared for by original owner. Easy walk to all amenities, transit, shopping Plus there's tons of Revenue Potential and Campbell Heights Industrial Park is just a couple blocks away.
Address | 2546 200 STREET |
List Price | $3,999,900 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | Rancher/Bungalow |
Area | Langley |
Sub-Area | Brookswood Langley |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 2,075 Sq. Ft. |
Lot Size | 45738 Sq. Ft. |
Year Built | 1975 |
MLS® Number | R2870043 |
Listing Brokerage | RE/MAX Treeland Realty |
Basement Area | Crawl |
Postal Code | V2Z 1X1 |
Zoning | SR-2 |
Tax Amount | $6,079 |
Tax Year | 2023 |
Site Influences | Central Location, Private Setting, Private Yard, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Storage Shed, Windows - Thermo |
Amenities | Workshop Detached |
Login To View 105 Additional Details On 2546 200 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login