WELCOME TO THIS BROOKSWOOD BEAUTY; SITUATED ON A 10,499 SQFT LOT ON CITY SEWER! HOMES FEATURES 3 GENEROUS SIZED BEDROOMS UP & 1BED + DEN FINSHED BASEMENT SUITE WHICH IS PERFECT AS A MORTGAGE HELPER OR INLAW SUITE! ENTERTAIN YOUR GUESTS ON YOUR ENCLOSED SUNDECK. AMPLE AMOUNT OF PARKING IS JUST ANOTHER ADDED BONUS
Address | 19984 44 AVENUE |
List Price | $1,449,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Langley |
Sub-Area | Brookswood Langley |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 1,927 Sq. Ft. |
Lot Size | 10499 Sq. Ft. |
Year Built | 1974 |
MLS® Number | R2869456 |
Listing Brokerage | YPA Your Property Agent |
Basement Area | None |
Postal Code | V3A 3E2 |
Zoning | R1E |
Tax Amount | $5,015 |
Tax Year | 2023 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 98 Additional Details On 19984 44 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login